Usage Statistics for wainwright.parocys.org

Summary Period: January 2008
Generated 02-Feb-2008 02:20 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 41122
Total Files 24194
Total Pages 8864
Total Visits 2394
Total KBytes 2207642
Total Unique Sites 1707
Total Unique URLs 417
Total Unique Referrers 290
Total Unique User Agents 290
. Avg Max
Hits per Hour 55 450
Hits per Day 1326 3619
Files per Day 780 2564
Pages per Day 285 1518
Visits per Day 77 158
KBytes per Day 71214 202246
Hits by Response Code
Code 200 - OK 24194
Code 206 - Partial Content 12140
Code 304 - Not Modified 3694
Code 401 - Unauthorized 1
Code 404 - Not Found 1093

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 595 1.45% 442 1.83% 104 1.17% 69 2.88% 69 4.04% 21261 0.96%
2 1871 4.55% 1137 4.70% 170 1.92% 100 4.18% 174 10.19% 112445 5.09%
3 1624 3.95% 813 3.36% 159 1.79% 86 3.59% 135 7.91% 79498 3.60%
4 1743 4.24% 1244 5.14% 157 1.77% 93 3.88% 118 6.91% 78338 3.55%
5 858 2.09% 529 2.19% 116 1.31% 78 3.26% 84 4.92% 24240 1.10%
6 753 1.83% 494 2.04% 103 1.16% 76 3.17% 83 4.86% 29492 1.34%
7 1702 4.14% 813 3.36% 168 1.90% 89 3.72% 116 6.80% 106044 4.80%
8 2420 5.88% 1097 4.53% 460 5.19% 114 4.76% 144 8.44% 144966 6.57%
9 3619 8.80% 2564 10.60% 1518 17.13% 128 5.35% 133 7.79% 135447 6.14%
10 1935 4.71% 774 3.20% 116 1.31% 83 3.47% 138 8.08% 202246 9.16%
11 1543 3.75% 622 2.57% 90 1.02% 62 2.59% 100 5.86% 146692 6.64%
12 561 1.36% 440 1.82% 193 2.18% 65 2.72% 63 3.69% 12472 0.56%
13 526 1.28% 454 1.88% 179 2.02% 91 3.80% 87 5.10% 31314 1.42%
14 514 1.25% 482 1.99% 263 2.97% 60 2.51% 49 2.87% 16503 0.75%
15 738 1.79% 617 2.55% 526 5.93% 67 2.80% 42 2.46% 25030 1.13%
16 2144 5.21% 1460 6.03% 481 5.43% 123 5.14% 146 8.55% 65663 2.97%
17 1674 4.07% 916 3.79% 205 2.31% 109 4.55% 126 7.38% 122968 5.57%
18 1527 3.71% 678 2.80% 240 2.71% 71 2.97% 99 5.80% 95466 4.32%
19 301 0.73% 208 0.86% 39 0.44% 20 0.84% 31 1.82% 41913 1.90%
20 1279 3.11% 575 2.38% 122 1.38% 66 2.76% 92 5.39% 37873 1.72%
21 1015 2.47% 511 2.11% 107 1.21% 55 2.30% 80 4.69% 53143 2.41%
22 296 0.72% 249 1.03% 45 0.51% 21 0.88% 16 0.94% 7761 0.35%
23 2251 5.47% 1065 4.40% 185 2.09% 103 4.30% 124 7.26% 123313 5.59%
24 972 2.36% 441 1.82% 123 1.39% 60 2.51% 68 3.98% 83614 3.79%
25 1214 2.95% 522 2.16% 96 1.08% 62 2.59% 75 4.39% 82849 3.75%
26 1504 3.66% 1303 5.39% 751 8.47% 158 6.60% 78 4.57% 34716 1.57%
27 764 1.86% 759 3.14% 754 8.51% 27 1.13% 26 1.52% 8792 0.40%
28 654 1.59% 630 2.60% 591 6.67% 30 1.25% 31 1.82% 17090 0.77%
29 543 1.32% 298 1.23% 99 1.12% 33 1.38% 45 2.64% 21509 0.97%
30 1920 4.67% 925 3.82% 194 2.19% 117 4.89% 199 11.66% 115761 5.24%
31 2062 5.01% 1132 4.68% 510 5.75% 113 4.72% 121 7.09% 129225 5.85%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1507 3.66% 41 1285 5.31% 20 628 7.08% 1698 52628 2.38%
1 49 1532 3.73% 34 1065 4.40% 20 632 7.13% 1464 45398 2.06%
2 36 1116 2.71% 20 642 2.65% 9 306 3.45% 2660 82469 3.74%
3 34 1068 2.60% 14 454 1.88% 8 261 2.94% 3870 119966 5.43%
4 26 817 1.99% 12 385 1.59% 6 204 2.30% 2293 71090 3.22%
5 30 947 2.30% 18 572 2.36% 7 247 2.79% 3164 98093 4.44%
6 31 964 2.34% 13 423 1.75% 7 224 2.53% 2664 82577 3.74%
7 38 1205 2.93% 14 454 1.88% 7 226 2.55% 2540 78725 3.57%
8 44 1368 3.33% 18 576 2.38% 6 212 2.39% 5405 167544 7.59%
9 58 1827 4.44% 19 613 2.53% 7 232 2.62% 4144 128474 5.82%
10 52 1614 3.92% 18 566 2.34% 7 226 2.55% 4346 134722 6.10%
11 81 2538 6.17% 38 1199 4.96% 9 280 3.16% 4545 140906 6.38%
12 89 2769 6.73% 46 1441 5.96% 10 328 3.70% 4531 140467 6.36%
13 88 2755 6.70% 48 1517 6.27% 10 338 3.81% 5267 163271 7.40%
14 98 3066 7.46% 59 1829 7.56% 11 352 3.97% 4230 131145 5.94%
15 65 2029 4.93% 38 1208 4.99% 9 298 3.36% 2966 91951 4.17%
16 80 2482 6.04% 45 1415 5.85% 10 321 3.62% 3231 100169 4.54%
17 66 2050 4.99% 42 1302 5.38% 15 477 5.38% 1909 59194 2.68%
18 47 1458 3.55% 36 1132 4.68% 10 338 3.81% 1173 36365 1.65%
19 64 1997 4.86% 51 1584 6.55% 16 518 5.84% 1579 48945 2.22%
20 58 1820 4.43% 42 1306 5.40% 18 577 6.51% 2003 62105 2.81%
21 55 1720 4.18% 38 1187 4.91% 17 539 6.08% 2718 84265 3.82%
22 42 1328 3.23% 36 1131 4.67% 19 591 6.67% 1090 33799 1.53%
23 36 1145 2.78% 29 908 3.75% 16 509 5.74% 1722 53372 2.42%

Top 30 of 417 Total URLs
# Hits KBytes URL
1 8547 20.78% 897136 40.64% /Manuals/HP-LJ-3500/User-Guide.pdf
2 5962 14.50% 56031 2.54% /
3 3959 9.63% 355492 16.10% /Manuals/HP-Digital-Sender-9200/Support-Guide.pdf
4 564 1.37% 86 0.00% /CYS/Style.css
5 534 1.30% 3109 0.14% /images/CDC.jpg
6 525 1.28% 2240 0.10% /images/FCC.jpg
7 523 1.27% 2297 0.10% /images/SKIES.jpg
8 520 1.26% 2572 0.12% /images/SAS.jpg
9 518 1.26% 1609 0.07% /images/PYAC.jpg
10 518 1.26% 2016 0.09% /images/YSC.jpg
11 517 1.26% 2225 0.10% /images/SF.jpg
12 513 1.25% 3127 0.14% /images/CDC-over.jpg
13 512 1.25% 2312 0.10% /images/SKIES-over.jpg
14 511 1.24% 2074 0.09% /images/YSC-over.jpg
15 509 1.24% 2592 0.12% /images/SAS-over.jpg
16 507 1.23% 2353 0.11% /images/OS.jpg
17 507 1.23% 1632 0.07% /images/PYAC-over.jpg
18 507 1.23% 2257 0.10% /images/SF-over.jpg
19 501 1.22% 2207 0.10% /images/FCC-over.jpg
20 496 1.21% 2386 0.11% /images/OS-over.jpg
21 485 1.18% 1598 0.07% /images/CYS.jpg
22 472 1.15% 1589 0.07% /images/CYS-over.jpg
23 388 0.94% 12458 0.56% /images/FWAtop01.jpg
24 368 0.89% 2060 0.09% /images/SLO.jpg
25 359 0.87% 2067 0.09% /images/SLO-over.jpg
26 264 0.64% 3536 0.16% /SLO/Home.html
27 258 0.63% 1460 0.07% /images/SLO-on.jpg
28 254 0.62% 1483 0.07% /images/SLO-on-over.jpg
29 240 0.58% 81006 3.67% /MWR_Logo_anim.gif
30 225 0.55% 828 0.04% /images/CYS-on.jpg

Top 10 of 417 Total URLs By KBytes
# Hits KBytes URL
1 8547 20.78% 897136 40.64% /Manuals/HP-LJ-3500/User-Guide.pdf
2 3959 9.63% 355492 16.10% /Manuals/HP-Digital-Sender-9200/Support-Guide.pdf
3 105 0.26% 110349 5.00% /YSC/BearMay_Jun07.pdf
4 12 0.03% 106108 4.81% /YSC/Media/Ecology PP.ppt
5 240 0.58% 81006 3.67% /MWR_Logo_anim.gif
6 5962 14.50% 56031 2.54% /
7 12 0.03% 37238 1.69% /YSC/ptp/Presentation for PTP.pdf
8 101 0.25% 31500 1.43% /CYS/Logos/fcc_logo.bmp
9 5 0.01% 31075 1.41% /YSC/5on5.wmv
10 2 0.00% 30585 1.39% /YSC/Mini-YLF-Wonderwise.wmv

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 5962 14.50% 801 34.00% /
2 264 0.64% 220 9.34% /SLO/Home.html
3 137 0.33% 43 1.83% /CDC/Home.html
4 117 0.28% 43 1.83% /SF/Home.html
5 110 0.27% 37 1.57% /FCC/Home.html
6 47 0.11% 36 1.53% /SKIES/
7 85 0.21% 36 1.53% /SLO/FNSB-FAQ.html
8 58 0.14% 34 1.44% /CYS/Contacts.html
9 37 0.09% 34 1.44% /webalizer/
10 43 0.10% 33 1.40% /OS/

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 5962 14.50% 702 29.82% /
2 264 0.64% 158 6.71% /SLO/Home.html
3 117 0.28% 64 2.72% /SF/Home.html
4 137 0.33% 53 2.25% /CDC/Home.html
5 93 0.23% 50 2.12% /OS/Home.html
6 110 0.27% 46 1.95% /FCC/Home.html
7 105 0.26% 45 1.91% /YSC/Home.html
8 99 0.24% 43 1.83% /SKIES/Home.html
9 85 0.21% 43 1.83% /SLO/FNSB-FAQ.html
10 118 0.29% 42 1.78% /SAS/Home.html

Top 30 of 1707 Total Sites
# Hits Files KBytes Visits Hostname
1 1013 2.46% 1013 4.19% 9624 0.44% 34 1.42% unknown.ord.scnet.net
2 546 1.33% 546 2.26% 5187 0.23% 119 4.97% 78-62-102-250.ip.zebra.lt
3 517 1.26% 517 2.14% 4912 0.22% 23 0.96% c2.6f.364a.static.theplanet.com
4 512 1.25% 512 2.12% 4864 0.22% 9 0.38% 2.ae.344a.static.theplanet.com
5 490 1.19% 490 2.03% 4655 0.21% 19 0.79% 204.14.110.100
6 486 1.18% 486 2.01% 4617 0.21% 19 0.79% ganymede.cleverdot.com
7 443 1.08% 443 1.83% 4208 0.19% 73 3.05% alpha.bizarre-host.com
8 393 0.96% 393 1.62% 3734 0.17% 34 1.42% king.host-care.com
9 386 0.94% 90 0.37% 29883 1.35% 43 1.80% fwa160069.ak.pac.army.mil
10 327 0.80% 327 1.35% 3106 0.14% 29 1.21% dingo.hostrack.com
11 315 0.77% 315 1.30% 2992 0.14% 26 1.09% www11.genericdns.com
12 305 0.74% 58 0.24% 977 0.04% 2 0.08% adsl-152-94-102.asm.bellsouth.net
13 297 0.72% 157 0.65% 4972 0.23% 2 0.08% adsl-76-226-152-252.dsl.sfldmi.sbcglobal.net
14 258 0.63% 85 0.35% 1422 0.06% 2 0.08% c-67-183-201-124.hsd1.wa.comcast.net
15 242 0.59% 241 1.00% 2717 0.12% 0 0.00% 104.13.108.86.go.com.jo
16 225 0.55% 55 0.23% 2144 0.10% 1 0.04% 209-112-151-3-dial-as9.fai.acsalaska.net
17 221 0.54% 101 0.42% 4118 0.19% 3 0.13% 124-56-174-206.gci.net
18 204 0.50% 204 0.84% 1938 0.09% 17 0.71% fuzzy.cirtexhosting.com
19 204 0.50% 204 0.84% 1938 0.09% 14 0.58% torvald.linuxserverheaven.com
20 192 0.47% 62 0.26% 1293 0.06% 1 0.04% c-68-47-11-160.hsd1.ga.comcast.net
21 192 0.47% 108 0.45% 102065 4.62% 60 2.51% crawl-66-249-66-242.googlebot.com
22 177 0.43% 169 0.70% 7655 0.35% 0 0.00% 218.111.147.162
23 177 0.43% 177 0.73% 11136 0.50% 0 0.00% user-0cei9uc.cable.mindspring.com
24 173 0.42% 0 0.00% 0 0.00% 1 0.04% 209-112-150-223-dial-as8.fai.acsalaska.net
25 173 0.42% 81 0.33% 92756 4.20% 53 2.21% crawl-66-249-66-130.googlebot.com
26 165 0.40% 165 0.68% 8324 0.38% 0 0.00% 167.206.81.200
27 163 0.40% 138 0.57% 2776 0.13% 1 0.04% 75-120-242-95.dyn.centurytel.net
28 161 0.39% 158 0.65% 3087 0.14% 3 0.13% 132-36-174-206.gci.net
29 159 0.39% 157 0.65% 2388 0.11% 2 0.08% 217-0-174-206.gci.net
30 155 0.38% 51 0.21% 1315 0.06% 4 0.17% pool-71-119-80-225.lsanca.dsl-w.verizon.net

Top 10 of 1707 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 0.03% 8 0.03% 107530 4.87% 0 0.00% bl1sch4091605.phx.gbl
2 192 0.47% 108 0.45% 102065 4.62% 60 2.51% crawl-66-249-66-242.googlebot.com
3 173 0.42% 81 0.33% 92756 4.20% 53 2.21% crawl-66-249-66-130.googlebot.com
4 386 0.94% 90 0.37% 29883 1.35% 43 1.80% fwa160069.ak.pac.army.mil
5 5 0.01% 5 0.02% 26365 1.19% 0 0.00% lj512102.crawl.yahoo.net
6 5 0.01% 5 0.02% 26256 1.19% 0 0.00% lj512142.crawl.yahoo.net
7 9 0.02% 9 0.04% 18434 0.84% 0 0.00% 216.167.247.84
8 8 0.02% 8 0.03% 14744 0.67% 0 0.00% dhcp204-06.pmac.duke.edu
9 177 0.43% 177 0.73% 11136 0.50% 0 0.00% user-0cei9uc.cable.mindspring.com
10 4 0.01% 4 0.02% 11106 0.50% 0 0.00% 83.100.146.147

Top 30 of 290 Total Referrers
# Hits Referrer
1 15849 38.54% - (Direct Request)
2 3919 9.53% http://www.wainwright.parocys.org/
3 3915 9.52% http://www.wainwright.parocys.org/SLO/Home.html
4 1665 4.05% http://www.wainwright.parocys.org/CDC/Home.html
5 1123 2.73% http://www.wainwright.parocys.org/OS/Home.html
6 1098 2.67% http://www.wainwright.parocys.org/YSC/Home.html
7 1030 2.50% http://www.wainwright.parocys.org/SF/Home.html
8 977 2.38% http://www.wainwright.parocys.org/SAS/Home.html
9 897 2.18% http://www.wainwright.parocys.org/FCC/Home.html
10 659 1.60% http://www.wainwright.parocys.org/SKIES/Home.html
11 650 1.58% http://www.wainwright.parocys.org/SLO/FNSB-FAQ.html
12 514 1.25% http://www.google.com/search
13 469 1.14% http://www.wainwright.parocys.org/SF/Alpine_Photos.html
14 369 0.90% http://milfhunter-review.net/
15 364 0.89% http://assparade-samples.info/
16 360 0.88% http://liontgp.com/
17 357 0.87% http://ttmoda.com/
18 355 0.86% http://milfterm.com/
19 353 0.86% http://kisslesbian.net/
20 349 0.85% http://bangbros-review.com/bang-bros.html
21 348 0.85% http://roundandbrown-review.com/
22 347 0.84% http://milfhunter-review.com/
23 340 0.83% http://ttfu.net/
24 338 0.82% http://assparade-2.com/
25 332 0.81% http://bangbros-review.com/
26 331 0.80% http://littleapril-review.com/
27 329 0.80% http://www.wainwright.parocys.org/index.html
28 273 0.66% http://www.wainwright.parocys.org/SLO/School-Information.html
29 229 0.56% http://www.wainwright.parocys.org/PYAC/Home.html
30 218 0.53% http://www.wainwright.parocys.org/CYS/Contacts.html

Top 20 of 117 Total Search Strings
# Hits Search String
1 4 2.86% ft wainwright cdc
2 3 2.14% cdc fort wainwright
3 3 2.14% fort wainwright child care
4 3 2.14% ft. wainwright youth center
5 2 1.43% alaska fort wainwright physical fitness gym
6 2 1.43% child development center on fort wainwright ak
7 2 1.43% fort wainright alaska schools
8 2 1.43% fort wainwright ak
9 2 1.43% fort wainwright cdc address
10 2 1.43% fort wainwright child development center
11 2 1.43% fort wainwright youth services
12 2 1.43% ft wainwright child development center
13 2 1.43% ft wainwright childcare
14 2 1.43% ft wainwrightak childcare
15 2 1.43% ft. wainwright sports center
16 2 1.43% ice rink on fort wainwright
17 2 1.43% school liaison officer
18 2 1.43% skies unlimited
19 1 0.71% address to child development center ft wainwright ak
20 1 0.71% alaska military spouse scholarships

Top 15 of 290 Total User Agents
# Hits User Agent
1 7283 17.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 6476 15.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 5200 12.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2891 7.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 2888 7.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
6 1281 3.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
7 1150 2.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 812 1.97% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11)
9 792 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 702 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 650 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 608 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 582 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
14 546 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 447 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2

Usage by Country for January 2008

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 17737 43.13% 14614 60.40% 600194 27.19% Network
2 10129 24.63% 9364 38.70% 551595 24.99% US Commercial
3 6666 16.21% 6371 26.33% 556741 25.22% Unresolved/Unknown
4 1949 4.74% 1576 6.51% 129591 5.87% US Military
5 604 1.47% 590 2.44% 62210 2.82% US Educational
6 548 1.33% 548 2.27% 8844 0.40% Lithuania
7 400 0.97% 326 1.35% 22673 1.03% Non-Profit Organization
8 392 0.95% 383 1.58% 54527 2.47% United Kingdom
9 369 0.90% 367 1.52% 31700 1.44% US Government
10 357 0.87% 348 1.44% 21762 0.99% Canada
11 251 0.61% 243 1.00% 9974 0.45% Germany
12 242 0.59% 241 1.00% 2717 0.12% Jordan
13 183 0.45% 141 0.58% 13169 0.60% Sweden
14 144 0.35% 131 0.54% 15504 0.70% United States
15 139 0.34% 136 0.56% 6721 0.30% Finland
16 138 0.34% 135 0.56% 11007 0.50% Australia
17 105 0.26% 80 0.33% 4444 0.20% Japan
18 92 0.22% 92 0.38% 4938 0.22% Switzerland
19 67 0.16% 67 0.28% 3960 0.18% Fiji
20 67 0.16% 61 0.25% 5746 0.26% Italy
21 57 0.14% 56 0.23% 2430 0.11% Ukraine
22 54 0.13% 51 0.21% 4491 0.20% Mexico
23 44 0.11% 44 0.18% 4114 0.19% Belgium
24 44 0.11% 43 0.18% 3718 0.17% Bahamas
25 44 0.11% 44 0.18% 9870 0.45% Netherlands
26 36 0.09% 35 0.14% 2465 0.11% France
27 29 0.07% 28 0.12% 4200 0.19% Poland
28 24 0.06% 24 0.10% 4650 0.21% New Zealand (Aotearoa)
29 23 0.06% 22 0.09% 226 0.01% Taiwan
30 21 0.05% 20 0.08% 5358 0.24% Greece


Generated by Webalizer Version 2.01