Usage Statistics for wainwright.parocys.org

Summary Period: December 2007
Generated 02-Jan-2008 02:20 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 31940
Total Files 22756
Total Pages 9554
Total Visits 2054
Total KBytes 1297436
Total Unique Sites 1272
Total Unique URLs 457
Total Unique Referrers 240
Total Unique Usernames 1
Total Unique User Agents 215
. Avg Max
Hits per Hour 42 432
Hits per Day 1030 5701
Files per Day 734 5532
Pages per Day 308 5141
Visits per Day 66 110
KBytes per Day 41853 126099
Hits by Response Code
Code 200 - OK 22756
Code 206 - Partial Content 5124
Code 301 - Moved Permanently 19
Code 304 - Not Modified 2998
Code 401 - Unauthorized 15
Code 404 - Not Found 1028

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 864 2.71% 498 2.19% 108 1.13% 83 4.04% 97 7.63% 9645 0.74%
2 753 2.36% 648 2.85% 130 1.36% 86 4.19% 79 6.21% 32750 2.52%
3 1121 3.51% 742 3.26% 161 1.69% 91 4.43% 95 7.47% 56280 4.34%
4 1159 3.63% 835 3.67% 151 1.58% 82 3.99% 82 6.45% 23883 1.84%
5 639 2.00% 549 2.41% 108 1.13% 67 3.26% 73 5.74% 24844 1.91%
6 1334 4.18% 1256 5.52% 854 8.94% 82 3.99% 79 6.21% 21840 1.68%
7 5701 17.85% 5532 24.31% 5141 53.81% 110 5.36% 106 8.33% 120844 9.31%
8 1270 3.98% 1105 4.86% 659 6.90% 93 4.53% 102 8.02% 61004 4.70%
9 741 2.32% 625 2.75% 108 1.13% 71 3.46% 81 6.37% 34931 2.69%
10 1134 3.55% 732 3.22% 106 1.11% 74 3.60% 93 7.31% 53831 4.15%
11 1962 6.14% 1594 7.00% 276 2.89% 96 4.67% 124 9.75% 42057 3.24%
12 1545 4.84% 1111 4.88% 163 1.71% 101 4.92% 142 11.16% 50201 3.87%
13 659 2.06% 407 1.79% 53 0.55% 40 1.95% 70 5.50% 47682 3.68%
14 91 0.28% 55 0.24% 19 0.20% 19 0.93% 25 1.97% 3704 0.29%
15 247 0.77% 218 0.96% 59 0.62% 51 2.48% 62 4.87% 23105 1.78%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.08% 218 0.02%
18 1036 3.24% 714 3.14% 115 1.20% 74 3.60% 81 6.37% 63844 4.92%
19 1650 5.17% 643 2.83% 113 1.18% 90 4.38% 139 10.93% 95884 7.39%
20 1997 6.25% 675 2.97% 100 1.05% 77 3.75% 112 8.81% 126099 9.72%
21 1398 4.38% 577 2.54% 108 1.13% 72 3.51% 102 8.02% 67994 5.24%
22 323 1.01% 230 1.01% 77 0.81% 58 2.82% 66 5.19% 30410 2.34%
23 394 1.23% 350 1.54% 42 0.44% 21 1.02% 25 1.97% 10294 0.79%
24 1023 3.20% 414 1.82% 88 0.92% 59 2.87% 73 5.74% 32443 2.50%
25 455 1.42% 345 1.52% 78 0.82% 50 2.43% 45 3.54% 9653 0.74%
26 258 0.81% 203 0.89% 33 0.35% 16 0.78% 24 1.89% 5319 0.41%
27 1042 3.26% 561 2.47% 99 1.04% 70 3.41% 101 7.94% 83753 6.46%
28 1205 3.77% 721 3.17% 137 1.43% 69 3.36% 79 6.21% 65262 5.03%
29 474 1.48% 318 1.40% 145 1.52% 93 4.53% 84 6.60% 27207 2.10%
30 682 2.14% 503 2.21% 161 1.69% 93 4.53% 83 6.53% 37917 2.92%
31 782 2.45% 594 2.61% 162 1.70% 85 4.14% 108 8.49% 34541 2.66%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1044 3.27% 28 898 3.95% 15 494 5.17% 2963 91838 7.08%
1 39 1210 3.79% 29 924 4.06% 12 390 4.08% 1491 46215 3.56%
2 24 756 2.37% 18 563 2.47% 9 293 3.07% 1075 33312 2.57%
3 15 478 1.50% 11 364 1.60% 8 248 2.60% 994 30812 2.37%
4 20 624 1.95% 14 440 1.93% 7 238 2.49% 989 30666 2.36%
5 25 791 2.48% 16 521 2.29% 9 297 3.11% 1620 50219 3.87%
6 18 574 1.80% 10 324 1.42% 7 217 2.27% 1171 36300 2.80%
7 25 799 2.50% 18 560 2.46% 8 272 2.85% 1079 33448 2.58%
8 36 1144 3.58% 21 664 2.92% 8 278 2.91% 1789 55466 4.28%
9 40 1262 3.95% 21 674 2.96% 8 264 2.76% 2640 81826 6.31%
10 55 1722 5.39% 33 1035 4.55% 10 321 3.36% 1782 55239 4.26%
11 52 1637 5.13% 33 1032 4.54% 11 360 3.77% 2609 80876 6.23%
12 47 1474 4.61% 33 1026 4.51% 10 316 3.31% 2269 70344 5.42%
13 66 2052 6.42% 38 1207 5.30% 12 379 3.97% 2598 80548 6.21%
14 80 2494 7.81% 49 1543 6.78% 12 391 4.09% 2875 89126 6.87%
15 56 1747 5.47% 35 1094 4.81% 10 314 3.29% 2354 72980 5.62%
16 39 1237 3.87% 30 936 4.11% 11 364 3.81% 2052 63610 4.90%
17 38 1191 3.73% 34 1068 4.69% 14 450 4.71% 673 20859 1.61%
18 58 1798 5.63% 44 1367 6.01% 17 529 5.54% 1255 38899 3.00%
19 56 1752 5.49% 38 1198 5.26% 22 683 7.15% 2076 64365 4.96%
20 47 1473 4.61% 43 1350 5.93% 21 678 7.10% 1161 35994 2.77%
21 57 1780 5.57% 43 1356 5.96% 19 615 6.44% 964 29880 2.30%
22 44 1375 4.30% 39 1226 5.39% 19 609 6.37% 1024 31729 2.45%
23 49 1526 4.78% 44 1386 6.09% 17 554 5.80% 2351 72886 5.62%

Top 30 of 457 Total URLs
# Hits KBytes URL
1 7002 21.92% 65512 5.05% /
2 2795 8.75% 240497 18.54% /Manuals/HP-LJ-3500/User-Guide.pdf
3 2483 7.77% 199292 15.36% /Manuals/HP-Digital-Sender-9200/Support-Guide.pdf
4 503 1.57% 81 0.01% /CYS/Style.css
5 468 1.47% 2165 0.17% /images/OS.jpg
6 464 1.45% 2045 0.16% /images/FCC.jpg
7 464 1.45% 1829 0.14% /images/YSC.jpg
8 461 1.44% 2348 0.18% /images/SAS.jpg
9 457 1.43% 1474 0.11% /images/PYAC.jpg
10 454 1.42% 2023 0.16% /images/SF.jpg
11 453 1.42% 2788 0.21% /images/CDC.jpg
12 448 1.40% 2042 0.16% /images/SKIES.jpg
13 443 1.39% 2372 0.18% /images/SAS-over.jpg
14 442 1.38% 1484 0.11% /images/PYAC-over.jpg
15 441 1.38% 2175 0.17% /images/OS-over.jpg
16 438 1.37% 1860 0.14% /images/YSC-over.jpg
17 435 1.36% 2808 0.22% /images/CDC-over.jpg
18 435 1.36% 2010 0.15% /images/FCC-over.jpg
19 434 1.36% 2005 0.15% /images/SF-over.jpg
20 432 1.35% 2046 0.16% /images/SKIES-over.jpg
21 401 1.26% 1410 0.11% /images/CYS.jpg
22 391 1.22% 1389 0.11% /images/CYS-over.jpg
23 351 1.10% 11392 0.88% /images/FWAtop01.jpg
24 314 0.98% 1740 0.13% /images/SLO.jpg
25 301 0.94% 1742 0.13% /images/SLO-over.jpg
26 296 0.93% 2285 0.18% /_vti_bin/_vti_aut/author.exe
27 262 0.82% 3489 0.27% /SLO/Home.html
28 236 0.74% 1375 0.11% /images/SLO-on.jpg
29 230 0.72% 1406 0.11% /images/SLO-on-over.jpg
30 206 0.64% 711 0.05% /images/CYS-on.jpg

Top 10 of 457 Total URLs By KBytes
# Hits KBytes URL
1 2795 8.75% 240497 18.54% /Manuals/HP-LJ-3500/User-Guide.pdf
2 2483 7.77% 199292 15.36% /Manuals/HP-Digital-Sender-9200/Support-Guide.pdf
3 11 0.03% 103933 8.01% /YSC/Media/Ecology PP.ppt
4 11 0.03% 83453 6.43% /YSC/BearMay_Jun07.pdf
5 201 0.63% 69067 5.32% /MWR_Logo_anim.gif
6 7002 21.92% 65512 5.05% /
7 11 0.03% 46282 3.57% /YSC/ptp/Presentation for PTP.pdf
8 8 0.03% 29176 2.25% /YSC/Media/Operation_Bug_Out_-_2007.exe
9 9 0.03% 28437 2.19% /YSC/5on5.wmv
10 11 0.03% 26133 2.01% /YSC/Successful Programs.ppt

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 7002 21.92% 457 22.69% /
2 262 0.82% 220 10.92% /SLO/Home.html
3 41 0.13% 39 1.94% /OS/
4 52 0.16% 39 1.94% /SKIES/
5 123 0.39% 38 1.89% /CDC/Home.html
6 41 0.13% 38 1.89% /PYAC/
7 48 0.15% 38 1.89% /SLO/
8 39 0.12% 37 1.84% /webalizer/
9 51 0.16% 33 1.64% /CYS/Contacts.html
10 41 0.13% 32 1.59% /SAS/

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 7002 21.92% 390 19.33% /
2 262 0.82% 168 8.33% /SLO/Home.html
3 123 0.39% 45 2.23% /CDC/Home.html
4 83 0.26% 44 2.18% /SLO/FNSB-FAQ.html
5 95 0.30% 43 2.13% /SF/Home.html
6 82 0.26% 42 2.08% /YSC/Home.html
7 99 0.31% 41 2.03% /SAS/Home.html
8 41 0.13% 39 1.93% /OS/
9 41 0.13% 38 1.88% /PYAC/
10 52 0.16% 37 1.83% /SKIES/

Top 30 of 1272 Total Sites
# Hits Files KBytes Visits Hostname
1 861 2.70% 861 3.78% 8180 0.63% 1 0.05% 2.ae.344a.static.theplanet.com
2 824 2.58% 824 3.62% 7828 0.60% 3 0.15% ganymede.cleverdot.com
3 778 2.44% 778 3.42% 7391 0.57% 2 0.10% pluto.4dwebhosting.com
4 733 2.29% 733 3.22% 6964 0.54% 4 0.19% unknown.ord.scnet.net
5 729 2.28% 729 3.20% 6926 0.53% 3 0.15% 204.14.110.100
6 646 2.02% 646 2.84% 6137 0.47% 5 0.24% dingo.hostrack.com
7 616 1.93% 616 2.71% 5852 0.45% 4 0.19% www11.genericdns.com
8 558 1.75% 558 2.45% 5301 0.41% 3 0.15% king.host-care.com
9 499 1.56% 293 1.29% 34887 2.69% 28 1.36% fwa160069.ak.pac.army.mil
10 482 1.51% 482 2.12% 4579 0.35% 8 0.39% 518.genwebserver.com
11 471 1.47% 470 2.07% 23539 1.81% 0 0.00% hrlmu-a41.client.pins.net
12 362 1.13% 92 0.40% 2380 0.18% 3 0.15% adsl-074-188-026-180.sip.asm.bellsouth.net
13 351 1.10% 238 1.05% 182440 14.06% 90 4.38% crawl-66-249-65-166.googlebot.com
14 296 0.93% 75 0.33% 2284 0.18% 1 0.05% user-0c99e42.cable.mindspring.com
15 269 0.84% 54 0.24% 1253 0.10% 2 0.10% adsl-75-41-174-185.dsl.okcyok.sbcglobal.net
16 224 0.70% 193 0.85% 48293 3.72% 20 0.97% livebot-65-55-213-28.search.live.com
17 224 0.70% 197 0.87% 507 0.04% 3 0.15% wain220wkcys135.pac.army.mil
18 193 0.60% 116 0.51% 1975 0.15% 2 0.10% 209-112-137-219-rb2.fai.dsl.dynamic.acsalaska.net
19 164 0.51% 130 0.57% 3546 0.27% 4 0.19% 121-57-174-206.gci.net
20 156 0.49% 156 0.69% 3689 0.28% 6 0.29% 66-10-248-231.ded.swbell.net
21 153 0.48% 153 0.67% 1454 0.11% 51 2.48% 78-62-102-250.ip.zebra.lt
22 150 0.47% 51 0.22% 1071 0.08% 1 0.05% 206-19-174-206.gci.net
23 147 0.46% 87 0.38% 3358 0.26% 2 0.10% adsl-074-165-020-204.sip.asm.bellsouth.net
24 142 0.44% 142 0.62% 2538 0.20% 0 0.00% stad234-94-dhcp.colorado.edu
25 138 0.43% 138 0.61% 7490 0.58% 0 0.00% 86.2.88.69.static.hawaiiteleport.com
26 137 0.43% 137 0.60% 7537 0.58% 0 0.00% 12.34.47.218
27 127 0.40% 62 0.27% 1883 0.15% 1 0.05% 16-4-174-206.gci.net
28 124 0.39% 74 0.33% 2033 0.16% 1 0.05% c-68-55-142-28.hsd1.md.comcast.net
29 123 0.39% 123 0.54% 2316 0.18% 2 0.10% doim1-358.benning.army.mil
30 123 0.39% 100 0.44% 3038 0.23% 66 3.21% llf520085.crawl.yahoo.net

Top 10 of 1272 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 351 1.10% 238 1.05% 182440 14.06% 90 4.38% crawl-66-249-65-166.googlebot.com
2 224 0.70% 193 0.85% 48293 3.72% 20 0.97% livebot-65-55-213-28.search.live.com
3 499 1.56% 293 1.29% 34887 2.69% 28 1.36% fwa160069.ak.pac.army.mil
4 471 1.47% 470 2.07% 23539 1.81% 0 0.00% hrlmu-a41.client.pins.net
5 3 0.01% 3 0.01% 15796 1.22% 0 0.00% lj512102.crawl.yahoo.net
6 2 0.01% 1 0.00% 15539 1.20% 0 0.00% wr16c08.sorbet.re4.yahoo.com
7 117 0.37% 48 0.21% 14236 1.10% 1 0.05% adsl-76-226-56-169.dsl.sfldmi.sbcglobal.net
8 75 0.23% 41 0.18% 12218 0.94% 34 1.66% static.88.131.106.6.addr.tdcsong.se
9 92 0.29% 90 0.40% 11848 0.91% 2 0.10% 247-30-174-206.gci.net
10 5 0.02% 5 0.02% 11005 0.85% 0 0.00% lj511593.crawl.yahoo.net

Top 30 of 240 Total Referrers
# Hits Referrer
1 9673 30.28% - (Direct Request)
2 3528 11.05% http://www.wainwright.parocys.org/SLO/Home.html
3 3322 10.40% http://www.wainwright.parocys.org/
4 1304 4.08% http://www.wainwright.parocys.org/CDC/Home.html
5 917 2.87% http://www.wainwright.parocys.org/SF/Home.html
6 733 2.29% http://www.wainwright.parocys.org/SAS/Home.html
7 732 2.29% http://www.wainwright.parocys.org/SLO/FNSB-FAQ.html
8 642 2.01% http://www.wainwright.parocys.org/YSC/Home.html
9 615 1.93% http://www.wainwright.parocys.org/FCC/Home.html
10 543 1.70% http://www.wainwright.parocys.org/OS/Home.html
11 480 1.50% http://www.wainwright.parocys.org/SKIES/Home.html
12 415 1.30% http://acaptain.com/
13 404 1.26% http://roundandbrownsamples.com/round-and-brown.html
14 401 1.26% http://roundandbrownsamples.com/
15 399 1.25% http://21kpussy.com/
16 399 1.25% http://assparade-samples.info/assparade-luissa.html
17 399 1.25% http://bangbros-review.com/
18 398 1.25% http://mikeinbrazil-review.com/
19 395 1.24% http://assparadesamples.com/assparade.html
20 395 1.24% http://roundandbrown-review.com/round.html
21 392 1.23% http://assparade-samples.info/
22 392 1.23% http://assparadesamples.com/ass-parade.html
23 391 1.22% http://mikesapartment-2.com/
24 390 1.22% http://assparade-samples.info/assparade-gallery.html
25 388 1.21% http://assparadesamples.com/
26 384 1.20% http://mikesapartment-2.com/mikes-apartment-gallery.html
27 384 1.20% http://roundandbrown-review.com/
28 372 1.16% http://www.wainwright.parocys.org/index.html
29 315 0.99% http://www.wainwright.parocys.org/SF/Alpine_Photos.html
30 279 0.87% http://www.wainwright.parocys.org/SKIES/Facilities-Register.html

Top 20 of 90 Total Search Strings
# Hits Search String
1 3 2.70% cys ft wainwright
2 3 2.70% fort wainwright child care
3 3 2.70% fort wainwright child development center
4 3 2.70% fort wainwright education center
5 2 1.80% 216-115-113-29.catholic-schools.org
6 2 1.80% child and youth services functional technology specialist
7 2 1.80% cys coordinator in fort wainwright alaska
8 2 1.80% fort wainwright alaska education center
9 2 1.80% fort wainwright alaska educational services
10 2 1.80% fort wainwright cdc
11 2 1.80% fort wainwright child youth services
12 2 1.80% fort wainwright cys
13 2 1.80% ft wainwright alaska
14 2 1.80% ft wainwright child development center
15 2 1.80% ft wainwright ice rink
16 2 1.80% government contractors for children youth and family
17 2 1.80% school liaison ysc
18 1 0.90% alaska child and youth services
19 1 0.90% army cys sports physical
20 1 0.90% army high school senior stabilization

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 296 0.93% 296 1.30% 2285 0.18% 1 0.05% rleezztop

Top 15 of 215 Total User Agents
# Hits User Agent
1 6383 19.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4432 13.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 4272 13.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 2405 7.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 1550 4.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
6 1372 4.30% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 951 2.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 651 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 613 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 451 1.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 423 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 374 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 360 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
14 344 1.08% MSFrontPage/6.0
15 334 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd

Usage by Country for December 2007

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 13729 42.98% 11433 50.24% 436772 33.66% Network
2 9991 31.28% 8854 38.91% 450492 34.72% US Commercial
3 3896 12.20% 3655 16.06% 185975 14.33% Unresolved/Unknown
4 2425 7.59% 2117 9.30% 99053 7.63% US Military
5 361 1.13% 350 1.54% 17523 1.35% US Educational
6 194 0.61% 192 0.84% 5267 0.41% Germany
7 169 0.53% 167 0.73% 19999 1.54% US Government
8 153 0.48% 153 0.67% 1454 0.11% Lithuania
9 122 0.38% 120 0.53% 8444 0.65% Canada
10 111 0.35% 109 0.48% 3845 0.30% United States
11 86 0.27% 85 0.37% 5345 0.41% Belgium
12 78 0.24% 44 0.19% 12247 0.94% Sweden
13 74 0.23% 72 0.32% 3859 0.30% Brazil
14 74 0.23% 74 0.33% 3801 0.29% France
15 66 0.21% 66 0.29% 3824 0.29% Ireland
16 60 0.19% 56 0.25% 6467 0.50% Non-Profit Organization
17 56 0.18% 56 0.25% 4905 0.38% United Kingdom
18 47 0.15% 47 0.21% 3905 0.30% Cyprus
19 40 0.13% 40 0.18% 1299 0.10% Ukraine
20 29 0.09% 28 0.12% 203 0.02% Denmark
21 27 0.08% 26 0.11% 7837 0.60% India
22 27 0.08% 24 0.11% 218 0.02% Tuvalu
23 20 0.06% 19 0.08% 2340 0.18% Mexico
24 20 0.06% 12 0.05% 2148 0.17% Russian Federation
25 19 0.06% 19 0.08% 2396 0.18% Chile
26 14 0.04% 14 0.06% 2720 0.21% Singapore
27 12 0.04% 12 0.05% 1229